|
|
|
|
Home / Civil Engineering Related Stock Quotes
|
|
Major Index
| Index | Symbol | Last Trade | Change | 52-Week Range | | Dow Jones | ^DJI | 12745.88 | -120.90 | 11508.70 - 14280.00
|
| NASDAQ | ^IXIC | 2445.52 | -5.72 | 2155.42 - 2861.51
|
| S & P 500 | RTH | ^GSPC | 4:59pm | 2539252992 |
Civil Engineering/Construction Services
| Company | Symbol | Last Trade | Change | 52-Week Range | | AMEC | AMEC.L | 832.50 | -11.0001 | 549.00 - 849.50
|
| ARCAF | ARCAF | 0.00 | N/A | N/A - N/A
|
| BALFOUR BEATTY PL | BAFBF.PK | 8.82 | 0.00 | 3.91 - 6.00
|
| CENTEX CP | CTX | 21.36 | -0.31 | 17.77 - 49.85
|
| FLUOR CP (NEW) | FLR | 163.97 | -2.84 | 98.99 - 172.15
|
| FWC | FWC | 0.00 | N/A | N/A - N/A
|
| BILFINGER BERGER | GBF.F | 54.83 | -1.96 | 36.30 - 74.65
|
| HALLIBURTON CO | HAL | 48.12 | +0.11 | 30.00 - 48.49
|
| PHILIPP HOLZMANN | HOZ.F | 0.203 | -0.017 | 0.18 - 0.50
|
| JACOBS ENGINEERNG | JEC | 86.76 | -1.31 | 53.16 - 103.29
|
| MCDERMOTT INT PAN | MDR | 53.90 | -1.59 | 33.945 - 63.01
|
| OBAYASHI | OBA.F | 2.91 | -0.08 | 2.39 - 4.71
|
| SKANSKA -B- | SKAB.ST | 101.50 | -2.25 | 98.25 - 165.50
|
| WALTER BAU | WTB.F | 0.035 | 0.00 | 0.027 - 0.068
|
| U R S CP | URS | 42.86 | -1.20 | 30.75 - 64.19
|
Civil Engineering Software
| Company | Symbol | Last Trade | Change | 52-Week Range | | ADSK | ADSK | 0.00 | N/A | N/A - N/A
|
| ANSYS INC | ANSS | 43.39 | +0.49 | 24.86 - 44.90
|
| BSNT.BE | BSNT.BE | 0.00 | N/A | N/A - N/A
|
| INGR | 0.00 | 0.00 | 30.04 - 51.77
|
| NGRU | NGRU | 0.00 | N/A | N/A - N/A
|
| MNS | MNS | 0.00 | N/A | N/A - N/A
|
| TMBS | TMBS | 0.00 | N/A | N/A - N/A
|
| TRIMBLE NAVIGATN | TRMB | 33.24 | -0.31 | 21.47 - 43.15
|
Construction Materials
| Company | Symbol | Last Trade | Change | 52-Week Range | | AMCOL INTL CP | ACO | 28.31 | -0.66 | 23.51 - 42.70
|
| AGAT.OB | AGAT.OB | 0.00 | N/A | N/A - N/A
|
| BMHC | BMHC | 0.00 | N/A | N/A - N/A
|
| CORP EXPRESS ADS | CXP | 11.65 | +0.01 | 5.20 - 15.45
|
| KIPS.OB | KIPS.OB | 0.00 | N/A | N/A - N/A
|
| US CONCRETE INC | RMIX | 3.80 | +0.10 | 2.14 - 9.48
|
| TEXAS IND | TXI | 71.90 | +0.33 | 45.38 - 93.80
|
| U S G CP | USG | 35.91 | -0.11 | 29.71 - 52.75
|
| VULCAN MATERIALS | VMC | 66.30 | +1.15 | 60.20 - 122.47
|
| ZMX | ZMX | 0.00 | N/A | N/A - N/A
|
| INTL BARRIER TECH | IBTGF.OB | 0.17 | 0.00 | 0.12 - 0.47
|
Construction Supplies and Fixtures
| Company | Symbol | Last Trade | Change | 52-Week Range | | AERTA | AERTA | 0.00 | N/A | N/A - N/A
|
| HUTTIG BLDG PRODU | HBP | 2.53 | -0.10 | 2.17 - 8.77
|
| IAL | IAL | 0.00 | N/A | N/A - N/A
|
| MAXC | MAXC | 0.00 | N/A | N/A - N/A
|
| NORTHWEST PIPE CO | NWPX | 46.18 | -0.90 | 29.54 - 47.73
|
| GIBRALTAR IND INC | ROCK | 13.37 | -0.75 | 9.59 - 23.46
|
| US HOME SYSTEMS I | USHS | 3.65 | -0.02 | 2.91 - 15.77
|
Construction Machinery
| Company | Symbol | Last Trade | Change | 52-Week Range | | AGCO CP | AG | 59.15 | -0.30 | 36.66 - 71.95
|
| CATERPILLAR INC | CAT | 81.76 | -0.66 | 59.60 - 87.00
|
| F M C CP | FMC | 67.22 | +2.19 | 41.355 - 67.41
|
| LUFKIN INDS INC | LUFK | 76.03 | -0.64 | 50.73 - 78.12
|
| PUBO | PUBO | 0.00 | N/A | N/A - N/A
|
| RDO | RDO | 0.00 | N/A | N/A - N/A
|
| WESTERN POWER&EQU | WPEC.OB | 0.021 | 0.00 | 0.02 - 0.50
|
This data is from Yahoo! Finance
|
|
|
|
|
|