|
|
|
|
Home / Civil Engineering Related Stock Quotes
|
|
Major Index
| Index | Symbol | Last Trade | Change | 52-Week Range | | Dow Jones | ^DJI | 10265.99 | -3.48 | 9223.08 - 11309.00
|
| NASDAQ | ^IXIC | 2188.69 | +11.85 | 1958.04 - 2535.28
|
| S & P 500 | RTH | ^GSPC | 11:15am | 1025949824 |
Civil Engineering/Construction Services
| Company | Symbol | Last Trade | Change | 52-Week Range | | AMEC | AMEC.L | 947.5001 | +9.0001 | 720.50 - 937.00
|
| ARCAF | ARCAF | 0.00 | N/A | N/A - N/A
|
| BALFOUR BEATTY PL | BAFBF.PK | 3.90 | +0.35 | 3.91 - 6.00
|
| CTX | CTX | 0.00 | N/A | N/A - N/A
|
| Fluor Corporation | FLR | 47.00 | +0.66 | 39.77 - 56.75
|
| FWC | FWC | 0.00 | N/A | N/A - N/A
|
| BILFINGER BERGER | GBF.F | 48.295 | -0.095 | 37.4033 - 58.70
|
| Halliburton Compa | HAL | 30.16 | +0.43 | 21.10 - 35.22
|
| PHILIPP HOLZMANN | HOZ.F | 0.074 | -0.001 | 0.071 - 0.218
|
| Jacobs Engineerin | JEC | 36.6444 | +0.6444 | 33.70 - 50.68
|
| McDermott Interna | MDR | 13.47 | +0.25 | 12.10 - 28.98
|
| OBAYASHI | OBA.F | 3.213 | +1.063 | 2.00 - 3.213
|
| SKAB.ST | SKAB.ST | 0.00 | N/A | N/A - N/A
|
| WALTER BAU | WTB.F | 0.014 | -0.002 | 0.013 - 0.028
|
| URS Corporation C | URS | 37.19 | +0.22 | 35.09 - 53.25
|
Civil Engineering Software
| Company | Symbol | Last Trade | Change | 52-Week Range | | Autodesk | Inc. | ADSK | 11:00am | 364818 |
| ANSYS | Inc. | ANSS | 11:00am | 119090 |
| BSNT.BE | BSNT.BE | 0.00 | N/A | N/A - N/A
|
| INGR | 0.00 | 0.00 | 30.04 - 51.77
|
| NGRU | NGRU | 0.00 | N/A | N/A - N/A
|
| MNS | MNS | 0.00 | N/A | N/A - N/A
|
| TMBS | TMBS | 0.00 | N/A | N/A - N/A
|
| Trimble Navigatio | TRMB | 29.37 | +0.37 | 20.87 - 33.56
|
Construction Materials
| Company | Symbol | Last Trade | Change | 52-Week Range | | Amcol Internation | ACO | 26.34 | -0.22 | 20.54 - 32.60
|
| AGAT.OB | AGAT.OB | 0.00 | N/A | N/A - N/A
|
| BMHC | BMHC | 0.00 | N/A | N/A - N/A
|
| CXP | CXP | 0.00 | N/A | N/A - N/A
|
| KIPS.OB | KIPS.OB | 0.00 | N/A | N/A - N/A
|
| RMIX | RMIX | 0.00 | N/A | N/A - N/A
|
| Texas Industries | | TXI | 10:59am | 31906 |
| USG Corporation C | USG | 13.50 | +0.77 | 11.21 - 25.59
|
| Vulcan Materials | VMC | 38.58 | +0.92 | 36.36 - 62.00
|
| ZMX | ZMX | 0.00 | N/A | N/A - N/A
|
| INTL BARRIER TECH | IBTGF.OB | 0.18 | +0.0194 | 0.08 - 0.47
|
Construction Supplies and Fixtures
| Company | Symbol | Last Trade | Change | 52-Week Range | | AERTA | AERTA | 0.00 | N/A | N/A - N/A
|
| HUTTIG BLDG PRODU | HBP | 1.00 | 0.00 | 0.35 - 4.78
|
| IAL | IAL | 0.00 | N/A | N/A - N/A
|
| MAXC | MAXC | 0.00 | N/A | N/A - N/A
|
| Northwest Pipe Co | NWPX | 15.69 | +0.09 | 14.62 - 38.21
|
| Gibraltar Industr | ROCK | 8.28 | -0.03 | 7.36 - 18.28
|
| U.S. Home Systems | USHS | 2.85 | -0.01 | 1.86 - 3.97
|
Construction Machinery
| Company | Symbol | Last Trade | Change | 52-Week Range | | AGCO Corp. | AG | 25.51 | 0.00 | 14.62 - 63.14
|
| Caterpillar | Inc. | CAT | 11:00am | 1568097 |
| FMC Corporation C | FMC | 64.64 | +0.81 | 46.25 - 65.80
|
| Lufkin Industries | LUFK | 40.39 | +0.37 | 21.275 - 45.10
|
| PUBO | PUBO | 0.00 | N/A | N/A - N/A
|
| RDO | RDO | 0.00 | N/A | N/A - N/A
|
| WPEC.OB | WPEC.OB | 0.00 | N/A | N/A - N/A
|
This data is from Yahoo! Finance
|
|
|
|
|
|