|
|
|
|
Home / Civil Engineering Related Stock Quotes
|
|
Major Index
| Index | Symbol | Last Trade | Change | 52-Week Range | | Dow Jones | ^DJI | 8280.74 | -223.32 | 6440.08 - 11933.50
|
| NASDAQ | ^IXIC | 1796.52 | -49.20 | 1265.52 - 2473.20
|
| S & P 500 | RTH | ^GSPC | 4:59pm | 3341022464 |
Civil Engineering/Construction Services
| Company | Symbol | Last Trade | Change | 52-Week Range | | AMEC | AMEC.L | 642.00 | +2.00 | 373.50 - 924.00
|
| ARCAF | ARCAF | 0.00 | N/A | N/A - N/A
|
| BALFOUR BEATTY PL | BAFBF.PK | 5.55 | 0.00 | 3.91 - 6.00
|
| CENTEX CP | CTX | 8.20 | -0.45 | 4.91 - 18.71
|
| FLUOR CP (NEW) | FLR | 48.81 | -1.65 | 28.60 - 91.36
|
| FWC | FWC | 0.00 | N/A | N/A - N/A
|
| BILFINGER BERGER | GBF.F | 32.69 | -0.85 | 23.49 - 57.19
|
| HALLIBURTON CO | HAL | 19.38 | -1.32 | 12.80 - 53.82
|
| PHILIPP HOLZMANN | HOZ.F | 0.114 | +0.002 | 0.075 - 0.264
|
| JACOBS ENGINEERNG | JEC | 40.04 | -1.76 | 26.00 - 86.89
|
| MCDERMOTT INT PAN | MDR | 19.34 | -0.81 | 5.98 - 60.63
|
| OBAYASHI | OBA.F | 3.17 | -0.03 | 2.41 - 4.00
|
| SKAB.ST | SKAB.ST | 0.00 | N/A | N/A - N/A
|
| WALTER BAU | WTB.F | 0.023 | +0.001 | 0.011 - 0.044
|
| U R S CP | URS | 46.95 | -1.50 | 19.94 - 53.12
|
Civil Engineering Software
| Company | Symbol | Last Trade | Change | 52-Week Range | | Autodesk | Inc. | ADSK | 4:00pm | 4578238 |
| ANSYS | Inc. | ANSS | 4:00pm | 563959 |
| BSNT.BE | BSNT.BE | 0.00 | N/A | N/A - N/A
|
| INGR | 0.00 | 0.00 | 30.04 - 51.77
|
| NGRU | NGRU | 0.00 | N/A | N/A - N/A
|
| MNS | MNS | 0.00 | N/A | N/A - N/A
|
| TMBS | TMBS | 0.00 | N/A | N/A - N/A
|
| Trimble Navigatio | TRMB | 19.30 | -0.37 | 11.96 - 35.75
|
Construction Materials
| Company | Symbol | Last Trade | Change | 52-Week Range | | AMCOL INTL CP | ACO | 20.56 | -1.54 | 10.76 - 38.38
|
| AGAT.OB | AGAT.OB | 0.00 | N/A | N/A - N/A
|
| BMHC | BMHC | 0.00 | N/A | N/A - N/A
|
| CXP | CXP | 0.00 | N/A | N/A - N/A
|
| KIPS.OB | KIPS.OB | 0.00 | N/A | N/A - N/A
|
| U.S. Concrete | In | RMIX | 4:00pm | 88555 |
| TEXAS IND | TXI | 30.37 | -1.31 | 12.58 - 55.57
|
| U S G CP | USG | 9.85 | -0.14 | 4.16 - 115.70
|
| VULCAN MATERIALS | VMC | 43.08 | +0.25 | 34.30 - 83.00
|
| ZMX | ZMX | 0.00 | N/A | N/A - N/A
|
| INTL BARRIER TECH | IBTGF.OB | 0.099 | -0.001 | 0.08 - 0.47
|
Construction Supplies and Fixtures
| Company | Symbol | Last Trade | Change | 52-Week Range | | AERTA | AERTA | 0.00 | N/A | N/A - N/A
|
| HUTTIG BLDG PRODU | HBP | 1.00 | 0.00 | 0.35 - 4.78
|
| IAL | IAL | 0.00 | N/A | N/A - N/A
|
| MAXC | MAXC | 0.00 | N/A | N/A - N/A
|
| Northwest Pipe Co | NWPX | 36.15 | -0.35 | 18.75 - 65.19
|
| Gibraltar Industr | ROCK | 6.53 | -0.69 | 3.41 - 24.63
|
| U.S. Home Systems | USHS | 2.60 | 0.00 | 1.06 - 4.08
|
Construction Machinery
| Company | Symbol | Last Trade | Change | 52-Week Range | | AG | AG | 0.00 | N/A | N/A - N/A
|
| CATERPILLAR INC | CAT | 31.74 | -1.45 | 21.71 - 75.87
|
| F M C CP | FMC | 44.87 | -1.76 | 28.53 - 76.56
|
| Lufkin Industries | LUFK | 40.48 | -1.98 | 26.96 - 95.23
|
| PUBO | PUBO | 0.00 | N/A | N/A - N/A
|
| RDO | RDO | 0.00 | N/A | N/A - N/A
|
| WPEC.OB | WPEC.OB | 0.00 | N/A | N/A - N/A
|
This data is from Yahoo! Finance
|
|
|
|
|
|