|
|
|
|
Home / Civil Engineering Related Stock Quotes
|
|
Major Index
| Index | Symbol | Last Trade | Change | 52-Week Range | | Dow Jones | ^DJI | 10741.98 | -37.19 | 0.00 - 0.00
|
| NASDAQ | ^IXIC | 2374.41 | -16.87 | 1448.78 - 2400.09
|
| S & P 500 | RTH | ^GSPC | 4:59pm | 519707648 |
Civil Engineering/Construction Services
| Company | Symbol | Last Trade | Change | 52-Week Range | | AMEC | AMEC.L | 764.50 | -6.50 | 511.00 - 879.50
|
| ARCAF | ARCAF | 0.00 | N/A | N/A - N/A
|
| BALFOUR BEATTY PL | BAFBF.PK | 4.36 | +0.01 | 3.91 - 6.00
|
| CTX | CTX | 0.00 | N/A | N/A - N/A
|
| Fluor Corporation | FLR | 45.25 | -0.69 | 33.67 - 58.62
|
| FWC | FWC | 0.00 | N/A | N/A - N/A
|
| BILFINGER BERGER | GBF.F | 47.10 | -0.50 | 26.97 - 58.70
|
| Halliburton Compa | HAL | 30.50 | -1.08 | 14.82 - 34.87
|
| PHILIPP HOLZMANN | HOZ.F | 0.121 | 0.00 | 0.06 - 0.218
|
| Jacobs Engineerin | JEC | 43.10 | -0.75 | 33.70 - 49.73
|
| McDermott Interna | MDR | 25.13 | -0.04 | 12.78 - 27.89
|
| OBAYASHI | OBA.F | 2.15 | 0.00 | 2.00 - 3.79
|
| SKAB.ST | SKAB.ST | 0.00 | N/A | N/A - N/A
|
| WALTER BAU | WTB.F | 0.02 | 0.00 | 0.014 - 0.044
|
| URS Corporation C | URS | 48.53 | -0.36 | 38.03 - 53.12
|
Civil Engineering Software
| Company | Symbol | Last Trade | Change | 52-Week Range | | Autodesk | Inc. | ADSK | 4:00pm | 3888426 |
| ANSYS | Inc. | ANSS | 4:00pm | 1051242 |
| BSNT.BE | BSNT.BE | 0.00 | N/A | N/A - N/A
|
| INGR | 0.00 | 0.00 | 30.04 - 51.77
|
| NGRU | NGRU | 0.00 | N/A | N/A - N/A
|
| MNS | MNS | 0.00 | N/A | N/A - N/A
|
| TMBS | TMBS | 0.00 | N/A | N/A - N/A
|
| Trimble Navigatio | TRMB | 28.28 | +0.33 | 14.63 - 29.09
|
Construction Materials
| Company | Symbol | Last Trade | Change | 52-Week Range | | Amcol Internation | ACO | 26.22 | -1.15 | 14.05 - 30.50
|
| AGAT.OB | AGAT.OB | 0.00 | N/A | N/A - N/A
|
| BMHC | BMHC | 0.00 | N/A | N/A - N/A
|
| CXP | CXP | 0.00 | N/A | N/A - N/A
|
| KIPS.OB | KIPS.OB | 0.00 | N/A | N/A - N/A
|
| U.S. Concrete | In | RMIX | 4:00pm | 1141574 |
| Texas Industries | | TXI | 4:03pm | 223324 |
| USG Corporation C | USG | 15.51 | -0.22 | 6.39 - 19.88
|
| Vulcan Materials | VMC | 48.57 | +0.18 | 38.23 - 62.00
|
| ZMX | ZMX | 0.00 | N/A | N/A - N/A
|
| INTL BARRIER TECH | IBTGF.OB | 0.249 | +0.034 | 0.08 - 0.47
|
Construction Supplies and Fixtures
| Company | Symbol | Last Trade | Change | 52-Week Range | | AERTA | AERTA | 0.00 | N/A | N/A - N/A
|
| HUTTIG BLDG PRODU | HBP | 1.00 | 0.00 | 0.35 - 4.78
|
| IAL | IAL | 0.00 | N/A | N/A - N/A
|
| MAXC | MAXC | 0.00 | N/A | N/A - N/A
|
| Northwest Pipe Co | NWPX | 21.75 | +0.46 | 19.44 - 41.98
|
| Gibraltar Industr | ROCK | 11.69 | -0.66 | 3.94 - 18.28
|
| U.S. Home Systems | USHS | 2.90 | +0.12 | 1.64 - 3.10
|
Construction Machinery
| Company | Symbol | Last Trade | Change | 52-Week Range | | AGCO Corp. | AG | 25.51 | 0.00 | 14.62 - 63.14
|
| Caterpillar | Inc. | CAT | 4:02pm | 9425480 |
| FMC Corporation C | FMC | 59.99 | -0.43 | 39.72 - 60.86
|
| Lufkin Industries | LUFK | 77.80 | -1.48 | 29.51 - 80.50
|
| PUBO | PUBO | 0.00 | N/A | N/A - N/A
|
| RDO | RDO | 0.00 | N/A | N/A - N/A
|
| WPEC.OB | WPEC.OB | 0.00 | N/A | N/A - N/A
|
This data is from Yahoo! Finance
|
|
|
|
|
|